Feature #217
2222222222222
| Status: | Closed | Start date: | 02/19/2013 | ||
|---|---|---|---|---|---|
| Priority: | Normal | Due date: | 02/28/2013 | ||
| Assignee: | - | % Done: | 50% | ||
| Category: | - | Spent time: | 1.00 hour | ||
| Target version: | - |
Description
2222222222222222222
| Status: | Closed | Start date: | 02/19/2013 | ||
|---|---|---|---|---|---|
| Priority: | Normal | Due date: | 02/28/2013 | ||
| Assignee: | - | % Done: | 50% | ||
| Category: | - | Spent time: | 1.00 hour | ||
| Target version: | - |
Description
2222222222222222222